;;Ҫɾ
1/1	Gold 79200

1/5	GoldBar

1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng

1/15	DragonPiece
1/15	DragonPowder
1/10	AccuracyCrystal
1/10	DamageCrystal
1/10	MagicCrystal
1/15	StrengthPotion
1/15	LuckPotion

1/2	BenedictionOil
1/2	StrengtheningOil

1/8	DragonRing
1/8	PlatinumRing
1/8	RubyRing

1/16	AncientBlade
1/16	BloodStealer
1/16	DragonSnakeSword

1/32	SilkBoots
1/32	KnightBracelet
1/32	HolyBracelet
1/32	MoonLightBrace
1/32	BlackHardGlove
1/32	HoaNecklace
1/32	IllusionNecklace
1/32	SumNecklace
1/32	GoldenBracelet

1/80	BlessedConquerorHelmet
1/80    SmashBracelet
1/80    HolyWheel
1/80    DemonBracelet
1/80    WindGuardianNeck
1/80    EvilSpiritNeck
1/80    DemonicBells

1/40	EliteDragonRing
1/40	ElitePlatinumRing
1/40	EliteRubyRing

1/80	EliteAncientBlade
1/80	EliteBloodStealer
1/80	EliteDragonSnakeSword

1/160	EliteSilkBoots
1/160	EliteKnightBracelet
1/160	EliteHolyBracelet
1/160	EliteMoonLightBrace
1/160	EliteBlackHardGlove
1/160	EliteHoaNecklace
1/160	EliteIllusionNecklace
1/160	EliteSumNecklace
1/160	EliteGoldenBracelet

1/400	EliteBlessedConquerorHelmet
1/400	EliteSmashBracelet
1/400	EliteHolyWheel
1/400	EliteDemonBracelet
1/400	EliteWindGuardianNeck
1/400	EliteEvilSpiritNeck
1/400	EliteDemonicBells

1/1500	(Lv4)SwordsmanShip
1/2200	(Lv4)Slaying
1/2700	(Lv4)AdvancedSlaying
1/3200	(Lv4)Halfmoon
1/3500	(Lv4)ShoulderDash
1/4000	(Lv4)FlamingSword
1/4300	(Lv4)DragonRise

1/1500	(Lv4)Fireball
1/1600	(Lv4)LightningBall
1/1700	(Lv4)IceBall
1/1800	(Lv4)PowerBurst
1/2000	(Lv4)FlameRepulsor
1/2100	(Lv4)Stunning
1/2200	(Lv4)Teleport
1/2300	(Lv4)AdamantineFireball
1/2400	(Lv4)LightningBolt
1/2500	(Lv4)IceBlades
1/2600	(Lv4)GreatPowerBurst
1/2800	(Lv4)ScorchedEarth
1/2900	(Lv4)LightningBeam
1/3000	(Lv4)FrozenEarth
1/3100	(Lv4)BlowEarth
1/3200	(Lv4)FireCloud
1/3400	(Lv4)TurnUndead
1/3500	(Lv4)GeoManipulation
1/3700	(Lv4)MagicShield
1/4000	(Lv4)Explosion
1/4100	(Lv4)LightningFlower
1/4200	(Lv4)IceStorm
1/4300	(Lv4)DragonTornado

1/1500	(Lv4)Healing
1/1600	(Lv4)SpiritSword
1/2000	(Lv4)Poisoning
1/2100	(Lv4)TaoExplosion
1/2200	(Lv4)EvilSlayer
1/2500	(Lv4)SummonSkeleton
1/2800	(Lv4)Invisibility
1/2900	(Lv4)MagicProtection
1/3100	(Lv4)MassInvisibility
1/3200	(Lv4)GreatEvilSlayer
1/3300	(Lv4)Resilience
1/3500	(Lv4)TrapOctagon
1/3600	(Lv4)TaoCombatKick
1/3700	(Lv4)ElementalSuperiority
1/3800	(Lv4)SummonShinsoo
1/3900	(Lv4)MassHealing
1/4100	(Lv4)SummonJinSkeleton
1/4200	(Lv4)BloodLust
1/4300	(Lv4)Resurrection

1/4600	(Lv5)SwordsmanShip
1/6000	(Lv5)Slaying
1/7000	(Lv5)AdvancedSlaying
1/8000	(Lv5)Halfmoon
1/8600	(Lv5)ShoulderDash

1/4600	(Lv5)Fireball
1/4800	(Lv5)LightningBall
1/5000	(Lv5)IceBall
1/5200	(Lv5)PowerBurst
1/5400	(Lv5)FlameRepulsor
1/5600	(Lv5)Stunning
1/5800	(Lv5)Teleport
1/6200	(Lv5)AdamantineFireball
1/6400	(Lv5)LightningBolt
1/6600	(Lv5)IceBlades
1/6800	(Lv5)GreatPowerBurst
1/7200	(Lv5)ScorchedEarth
1/7400	(Lv5)LightningBeam
1/7600	(Lv5)FrozenEarth
1/7800	(Lv5)BlowEarth
1/8000	(Lv5)FireCloud
1/8200	(Lv5)TurnUndead
1/8600	(Lv5)GeoManipulation

1/4600	(Lv5)Healing
1/4800	(Lv5)SpiritSword
1/5200	(Lv5)Poisoning
1/5800	(Lv5)TaoExplosion
1/6000	(Lv5)EvilSlayer
1/6600	(Lv5)SummonSkeleton
1/7200	(Lv5)Invisibility
1/7400	(Lv5)MagicProtection
1/7800	(Lv5)MassInvisibility
1/8000	(Lv5)GreatEvilSlayer
1/8200	(Lv5)Resilience
1/8600	(Lv5)TrapOctagon
;;Ҫɾ