;;Ҫɾ
1/1	Gold 91040

1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng

1/5	StrengtheningOil
1/5	BenedictionOil

1/10	AncientElement(Ignis)
1/10	AncientElement(Gelu)
1/10	AncientElement(Fulmen)
1/10	AncientElement(Ventus)
1/10	AncientElement(Sacer)
1/10	AncientElement(Ater)
1/10	AncientElement(Phasma)

1/8	SlugfestNeck
1/8	SkyMirror
1/8	PurpleNecklace

1/16	BlessedIronArmour(M)
1/16	BlessedIronArmour(F)
1/16	AbsolutionRobe(M)
1/16	AbsolutionRobe(F)
1/16	NobleFlameRobe(M)
1/16	NobleFlameRobe(F)
1/16	ConquerorHelm

1/32	BladeStorm
1/32	DestructiveSurge
1/32	InterChange
1/32	Defiance
1/32	Beckon
1/32	Might
1/32	GreatFrozenEarth
1/32	ChainLightning
1/32	MeteorShower
1/32	Renounce
1/32	Purification
1/32	StrengthofFaith
1/32	Transparency
1/32	CelestialLight

1/50	GuardianBlade
1/50	StaffOfIntensify
1/50	BlessedSoulBlade

1/80	SteelArmour(M)
1/80	SteelArmour(F)
1/80	TitanArmour(M)
1/80	TitanArmour(F)
1/80	DragonRobe(M)
1/80	DragonRobe(F)
1/80	CourageBracelet
1/80	AmbitionBracelet
1/80	GuardianBracelet
1/80	JudgementGauntlet

1/100	WindBlade
1/100	DemonStaff
1/100	SoulSabre
1/100	BarbarianHelemet
1/100	OmaSpiritRing
1/100	SoulRing
1/100	ThunderRing
1/100	EvilSlayerRing

1/40	EliteSlugfestNeck
1/40	EliteSkyMirror
1/40	ElitePurpleNecklace

1/80	EliteBlessedIronArmour(M)
1/80	EliteBlessedIronArmour(F)
1/80	EliteAbsolutionRobe(M)
1/80	EliteAbsolutionRobe(F)
1/80	EliteNobleFlameRobe(M)
1/80	EliteNobleFlameRobe(F)
1/80	EliteConquerorHelm

1/250	EliteGuardianBlade
1/250	EliteStaffOfIntensify
1/250	EliteBlessedSoulBlade

1/400	EliteSteelArmour(M)
1/400	EliteSteelArmour(F)
1/400	EliteTitanArmour(M)
1/400	EliteTitanArmour(F)
1/400	EliteDragonRobe(M)
1/400	EliteDragonRobe(F)
1/400	EliteCourageBracelet
1/400	EliteAmbitionBracelet
1/400	EliteGuardianBracelet
1/400	EliteJudgementGauntlet

1/500	EliteWindBlade
1/500	EliteDemonStaff
1/500	EliteSoulSabre
1/500	EliteBarbarianHelemet
1/500	EliteOmaSpiritRing
1/500	EliteSoulRing
1/500	EliteThunderRing
1/500	EliteEvilSlayerRing

1/1500	(Lv4)SwordsmanShip
1/2200	(Lv4)Slaying
1/2700	(Lv4)AdvancedSlaying
1/3200	(Lv4)Halfmoon
1/3500	(Lv4)ShoulderDash
1/4000	(Lv4)FlamingSword
1/4300	(Lv4)DragonRise
1/4600	(Lv4)BladeStorm

1/1500	(Lv4)Fireball
1/1600	(Lv4)LightningBall
1/1700	(Lv4)IceBall
1/1800	(Lv4)PowerBurst
1/2000	(Lv4)FlameRepulsor
1/2100	(Lv4)Stunning
1/2200	(Lv4)Teleport
1/2300	(Lv4)AdamantineFireball
1/2400	(Lv4)LightningBolt
1/2500	(Lv4)IceBlades
1/2600	(Lv4)GreatPowerBurst
1/2800	(Lv4)ScorchedEarth
1/2900	(Lv4)LightningBeam
1/3000	(Lv4)FrozenEarth
1/3100	(Lv4)BlowEarth
1/3200	(Lv4)FireCloud
1/3400	(Lv4)TurnUndead
1/3500	(Lv4)GeoManipulation
1/3700	(Lv4)MagicShield
1/4000	(Lv4)Explosion
1/4100	(Lv4)LightningFlower
1/4200	(Lv4)IceStorm
1/4300	(Lv4)DragonTornado
1/5000	(Lv4)GreatFrozenEarth
1/4800	(Lv4)ChainLightning

1/1500	(Lv4)Healing
1/1600	(Lv4)SpiritSword
1/2000	(Lv4)Poisoning
1/2100	(Lv4)TaoExplosion
1/2200	(Lv4)EvilSlayer
1/2500	(Lv4)SummonSkeleton
1/2800	(Lv4)Invisibility
1/2900	(Lv4)MagicProtection
1/3100	(Lv4)MassInvisibility
1/3200	(Lv4)GreatEvilSlayer
1/3300	(Lv4)Resilience
1/3500	(Lv4)TrapOctagon
1/3600	(Lv4)TaoCombatKick
1/3700	(Lv4)ElementalSuperiority
1/3800	(Lv4)SummonShinsoo
1/3900	(Lv4)MassHealing
1/4100	(Lv4)SummonJinSkeleton
1/4200	(Lv4)BloodLust
1/4300	(Lv4)Resurrection
1/5000	(Lv4)Purification
1/4800	(Lv4)StrengthofFaith

1/4600	(Lv5)SwordsmanShip
1/6000	(Lv5)Slaying
1/7000	(Lv5)AdvancedSlaying
1/8000	(Lv5)Halfmoon
1/8600	(Lv5)ShoulderDash
1/9600	(Lv5)FlamingSword

1/4600	(Lv5)Fireball
1/4800	(Lv5)LightningBall
1/5000	(Lv5)IceBall
1/5200	(Lv5)PowerBurst
1/5400	(Lv5)FlameRepulsor
1/5600	(Lv5)Stunning
1/5800	(Lv5)Teleport
1/6200	(Lv5)AdamantineFireball
1/6400	(Lv5)LightningBolt
1/6600	(Lv5)IceBlades
1/6800	(Lv5)GreatPowerBurst
1/7200	(Lv5)ScorchedEarth
1/7400	(Lv5)LightningBeam
1/7600	(Lv5)FrozenEarth
1/7800	(Lv5)BlowEarth
1/8000	(Lv5)FireCloud
1/8200	(Lv5)TurnUndead
1/8600	(Lv5)GeoManipulation
1/9000	(Lv5)MagicShield
1/9600	(Lv5)Explosion
1/9800	(Lv5)LightningFlower
1/10000	(Lv5)IceStorm

1/4600	(Lv5)Healing
1/4800	(Lv5)SpiritSword
1/5200	(Lv5)Poisoning
1/5800	(Lv5)TaoExplosion
1/6000	(Lv5)EvilSlayer
1/6600	(Lv5)SummonSkeleton
1/7200	(Lv5)Invisibility
1/7400	(Lv5)MagicProtection
1/7800	(Lv5)MassInvisibility
1/8000	(Lv5)GreatEvilSlayer
1/8200	(Lv5)Resilience
1/8600	(Lv5)TrapOctagon
1/8800	(Lv5)TaoCombatKick
1/9000	(Lv5)ElementalSuperiority
1/9200	(Lv5)SummonShinsoo
1/9400	(Lv5)MassHealing
1/9800	(Lv5)SummonJinSkeleton
1/10000	(Lv5)BloodLust
;;Ҫɾ