;;Ҫɾ
1/4    Ginseng    3
1/4    Ginseng    3
1/2    StrengthOil
1/16    ConquerorArmor(M)
1/4    Ginseng    3
1/16    MageRobe(F)
1/16    UniverseRobe(M)
1/16    ConquerorArmor(F)
1/16    MageRobe(M)
1/8    NobleFlameRobe(M)
1/4    Ginseng    3
1/1    Gold    47520
1/8    LuckyEvilRing
1/8    AbsolutionRobe(F)
1/16    UniverseRobe(F)
1/4    Ginseng    3
1/4    Ginseng    3
1/8    HeavyArmor(F)
1/8    AbsolutionRobe(M)
1/4    Ginseng    3
1/4    Ginseng    3
1/4    Ginseng    3
1/2    BenedictionOil
1/8    NobleFlameRobe(F)
1/4    Ginseng    3
1/8    HeavyArmor(M)
1/32    Interchange    1    1
1/32    Defiance    1    1
1/32    MeteorShower    1    1
1/32    Transparency    1    1
1/32    Renounce    1    1
1/32    Celestial    1    1
1/32    DSurge   1    1
1/32    Beacon    1    1
1/32    Strength    1    1
1/32    ChainLight    1    1
1/32    Might    1    1
1/50    BlueSea(Sea)    1    2
1/50    BlueSea(IN)    1    2
1/50    Imperial(Palace)    1    2
1/50    Imperial(Fog)    1    2
1/50    HadesSteelArmor(F)    1    3
1/50    GreatVirtueRobe(F)    1    3
1/50    GreatVirtueRobe(M)    1    3
1/50    DecalogueRobe(M)    1    3
1/50    DecalogueRobe(F)    1    3
1/50    HadesSteelArmor(F)    1    3
1/80    HuntaClaw   1    4
1/80    HolyTaoFan    1    4
1/80    NecromanticGlaive    1    4
1/80    AngelicBlade    1    4
1/80    SiliQueFlute    1    4
1/80    SagakBlade    1    4
1/80    WisdomStaff    1    4
1/80    GreatBlade    1    4
1/80    TemperanceClaw    1    4
1/100    HeavenStaff    1    5
1/100    ObliterationSword    1    5
1/100    TwinTaoBlade    1    5
1/5    EvilSpritSpar
;;Ҫɾ