;;Ҫɾ
1/10    HPPotion(L)
1/20    HPPotion(L)
1/10    Gold    902
1/40    HPPotion(XL)
1/120    MPPotion(L)
1/60    MPPotion(L)
1/240    MPPotion(XL)
1/4000    LuckyEvilRing
1/6000    Might    1    2
1/6000    Celestial    1    2
1/6000    MeteorShower    1    2
1/6000    Interchange    1    2
1/6000    DSurge    1    2
1/6000    Strength    1    2
1/6000    Defiance    1    2
1/6000    Renounce    1    2
1/6000    Beacon    1    2
1/6000    Transparency    1    2
1/6000    ChainLight   1    2
1/12000    Assault    1    3
1/12000    GtExplosion    1    3
1/12000    Tempest    1    3
;;Ҫɾ
