;;Ҫɾ
1/4    SunPotion(M)
1/4    SunPotion(M)
1/4    SunPotion(M)
1/4    SunPotion(M)
1/10    BenedictionOil
1/4    SunPotion(M)
1/4    SunPotion(M)
1/4    SunPotion(M)
1/4    SunPotion(M)
1/4    SunPotion(M)
1/10    StrengthOil
1/1    Gold    19800
1/4    SunPotion(M)
1/20    MagicShield    1    1
1/20    TrapOctagon    1    1
1/20    ElementalSup    1    1
1/20    Explosion    1    1
1/20    FlamingSword    1    1
1/20    GeoManip    1    1
1/20    SummonShinso    1    1
1/20    CombatKick    1    1
1/20    ShoulderDash    1    1
1/20    TurnUndead    1    1
1/40    IceStorm    1    2
1/40    LightningFlo    1    2
1/40    DragonTorn    1    2
1/40    SummonJin    1    2
1/40    BloodLust    1    2
1/40    DragonRise    1    2
1/40    Resurrection    1    2
1/40    MassHealing    1    2
1/80    BladeStorm    1    3
1/180    Purification    1    3
1/180    GtFrozeEarth    1    3
1/5    EvilSpritSpar
;;Ҫɾ
