1	94.196.198.88	awesty87	Nightshade	10671	2010-03-03 09:03:02	2010-03-03 12:00:53	5	0
1	92.99.230.210	b4death	Poison	4127	2010-03-03 10:52:06	2010-03-03 12:00:53	5	0
1	86.11.5.8	andyf	Vixen	3846	2010-03-03 10:56:47	2010-03-03 12:00:53	5	0
1	95.149.195.83	reddevil	Ultimate	2296	2010-03-03 11:22:37	2010-03-03 12:00:53	5	0
1	89.74.119.15	okox	Surykatka	2280	2010-03-03 11:22:53	2010-03-03 12:00:53	5	0
1	86.164.33.64	zzal	ZZAL	1459	2010-03-03 11:36:33	2010-03-03 12:00:53	5	0
1	92.244.32.198	saturator	IfryT	780	2010-03-03 11:47:52	2010-03-03 12:00:53	5	0
1	93.181.190.1	wojtas1314	Thoren	369	2010-03-03 11:54:43	2010-03-03 12:00:53	5	0
