;;Ҫɾ
Start S1 14 10		StartNPC	0 8

Allin1 0 159 231 	DarkLord     0 56
32PKArena 0 160 227	PKArena	0 113
32Tournament 0 161 227	Tournament	0 113
32GroupArena 0 162 227	GroupArena	0 113
32GuildArena 0 163 227	GuildArena	0 113
32ServivalGame 0 165 228	SurvivialGame	0 113
32IslandGame 0 166 228	IslandGame	0 113
32DiceGame 0 159 219	DiceGame	0 113
GameShop 0 169 228	GameShop	0 113
Gamepoints 0 168 227	Gamepoints	0 113
Production 0 165 231	ItemCraft	0 113
Hermit 0 161 235	Hermit	0 113
Refine 0 162 235	Refine	0 113
Event  0 163 222	Event		0 113
Storage 0 161 220	Storage	0 113
First1  0 169 211	FirstPlayer	0 113
First2  0 171 209	FirstPlayer	0 113
First3  0 173 207	FirstPlayer	0 113
First4  0 175 205	FirstPlayer	0 113
First5  0 176 218	FirstPlayer	0 113
First6  0 178 216	FirstPlayer	0 113
First7  0 180 214	FirstPlayer	0 113
First8  0 182 212	FirstPlayer	0 113
32Ref E001 40 20	Referee	0 113


Custom/TopLevels 0 172 229	TopPlayers	0 118

01Meet_HalfNight 2 154 180 	(MeatShop)_Bill      0 11
01Meet_NuMa 4 151 134      	(MeatShop)_Wachi       0 77
01Meet_Silnak 1 183 218    	(MeatShop)_Joe      0 11
01Meet_Bichon 0 162 265   	(MeatShop)_Frank      0 11
;01Meet_Bichoncity 10 317 292    (MeatShop)_Paul       0 11
02Weapon_Bichon 0 132 236 	(WeaponShop)_Zacchary   0 0
02Weapon_HalfNight 2 161 144    (WeaponShop)_Thobias  0 0
02Weapon_Numa 4 164 162         (WeaponShop)_Tumur    0 77
02Weapon_Sabuk 3 206 154        (WeaponShop)_Aaron    0 0
02Weapon_Samak 5 199 132        (WeaponShop)_Addison    0 0
02Weapon_Silnak 1 153 192       (WeaponShop)_Joshua   0 0
02Weapon_SnowPlain 8 212 97     (WeaponShop)_Travolta 0 0
;02Weapon_Bichoncity 10 259 271 (WeaponShop)_Philip 0 0
;02Weapon_Bichoncity_tiejiangpu 10 277 252 (WeaponShop)_Yule 0 0
03Armor_Bichon 0 176 252 	(ArmourShop)_Juliette  0 7
03Armor_HalfNight 2 175 160     (ArmourShop)_Kayley     0 7
03Armor_Numa 4 181 170          (ArmourShop)_Yupa    0 78
03Armor_Sabuk 3 238 119         (ArmourShop)_Petruska    0 7
03Armor_Samak 5 209 115         (ArmourShop)_Gaynor     0 35
03Armor_Silnak 1 169 165        (ArmourShop)_Idony     0 7
03Armor_SnowPlain 8 262 179     (ArmourShop)_Isen     0 7
;03Armor_Bichoncity 10 317 310   (ArmourShop)_Ben      0 7
04Potion_Badman 6 47 144 	(PotionShop)_Matt     0 3
04Potion_Bichon 0 189 255 	(PotionShop)_Jarad     0 1
04Potion_HalfNight 2 143 172 	(PotionShop)_Yaron   0 1
04Potion_Jiohk 7 47 144 	(PotionShop)_Gion     0 3
04Potion_Numa 4 169 126 	(PotionShop)_Imak    0 80
;04Potion_Numa1 D1603 47 59 	(PotionShop)_Miles    0 3
;04Potion_Numa2 D1603 294 102 	(PotionShop)_Numa     0 3
04Potion_Sabuk 3 207 92 	(PotionShop)_Thomas   0 1
04Potion_SabukWar 3 103 294 	(PotionShop)_Benjamin      0 34
04Potion_SabukWar 3 148 52 	(PotionShop)_Miranda    0 13
04Potion_SabukWar 3 272 297 	(PotionShop)_Thomas   0 10
04Potion_Samak 5 242 144 	(PotionShop)_Sherisse   0 1
04Potion_Silnak 1 180 216 	(PotionShop)_Tanisha     0 4
04Potion_SinGiSun D1403 66 53 	(PotionShop)_Jedidiah    0 48
04Potion_SnowPlain 8 208 75 	(PotionShop)_Otelo    0 1
05Book_Bichon 0 170 246 	(Book)_Elliot         0 2
;05Book_HalfNight 2 154 165 	(Book)_Fenton         0 2
;05Book_Silnak 1 172 167 	(Book)_Korbin          0 2
;05Book_SnowPlain 8 177 100 	(Book)_Ines           0 2 
06Inn_Bichon 0 165 262 		(Storage)_Samantha 	      0 13
06Inn_HalfNight 2 140 156 	(Storage)_Levi    0 39
06Inn_Numa 4 142 139 		(Storage)_Aru     0 79
06Inn_Sabuk 3 213 88 		(Storage)_Geena     0 4
06Inn_SabukWar 3 109 295 	(Storage)_Darius     0 3
06Inn_SabukWar 3 139 53 	(Storage)_Everitt      0 3
06Inn_SabukWar 3 275 307 	(Storage)_Fabian     0 39
06Inn_Samak 5 237 89 		(Storage)_Garret      0 39
06Inn_SamakWar 5 51 116 	(Storage)_Adreea      0 3
06Inn_SamakWar1 5 307 303 	(Storage)_Sabath      0 3
06Inn_SamakWar2 5 158 320 	(Storage)_Somek       0 3
06Inn_Silnak 1 163 215 		(Storage)_Curtis     0 66
06Inn_SnowPlain 8 212 88 	(Storage)_Rachel      0 39
07Grocery_Bichon 0 146 228 	(Grocery)_Geordie       0 3
07Grocery_HalfNight 2 137 172 	(Grocery)_Harper     0 3
07Grocery_Numa 4 161 122 	(Grocery)_Solonge        0 81
07Grocery_Sabuk 3 210 147 	(Grocery)_Tranter       0 3
07Grocery_Samak 5 229 153 	(Grocery)_Vance     0 3
07Grocery_Silnak 1 196 175 	(Grocery)_Wardel       0 3
07Grocery_SnowPlain 8 229 138 	(Grocery)_Zane 	      0 3
08Accessory_Bichon 0 142 223 	(AccessoryShop)_Lavinia      0 5
08Accessory_HalfNight 2 161 172 (AccessoryShop)_Winona 0 12
08Accessory_Numa 4 186 131 	(AccessoryShop)_Wushas     0 78
08Accessory_Sabuk 3 242 122 	(AccessoryShop)_Yasmina   0 12
08Accessory_Samak 5 222 147 	(AccessoryShop)_Zilpha     0 4
08Accessory_Silnak 1 193 176 	(AccessoryShop)_Romayne     0 67
08Accessory_SnowPlain 8 206 140 (AccessoryShop)_Juny     0 5
09Bonus_Silnak 	     	 1 163 195  (BonusPotion)_Iris   0 37
09CancleWeapon_HalfNight 2 150 180  (CancleWeapon)_Ronn	 0 27
09ChangeMoney_Bichon 	 0 193 250  (MoneyChange)_Rich   0 5
09HairDying_HalfNight 	 2 179 157  (HairChange)_Tracey     0 5
;09HairDying_Bichoncity 10 316 326  (HairChange)_Vilo     0 5
;09HairDying_Bichoncity1 10 353 289 (HairChange)_Silo     0 5
09HorseMarket_Bichon 	 0 138 178  (Stables)_Walter      0 26
09RefineWeapon_Sabuk 	 3 209 151  (Refiner)_Christopher      0 27
09RefineWeapon_Samak 	 5 262 107  (Refiner)_Harry      0 27
09Repair_Silnak      	 1 162 195  (SpecialRepair)_Jamar 	 0 28
09Segong_Numa 		 4 156 170  (Blacksmith)_Ron 	 0 27
10Material_Bichon 0 158 220 	  (BootyShop)_Liam  0 34
10Material_HalfNight 2 169 154 	  (BootyShop)_Darren     0 34
10Material_Numa 4 178 135 	  (BootyShop)_Wooroyi    0 81
10Material_Sabuk 3 203 102 	  (BootyShop)_John   0 34
10Material_Samak 5 247 147 	  (BootyShop)_Aiden 0 34
10Material_Silnak 1 187 216 	  (BootyShop)_Codie    0 34
10Material_SnowPlain 8 203 142 	  (BootyShop)_Adriane 0 34
11RentMonster_Bichon 0 137 231    (RentalService)_Ivan   0 15
11RentMonster_HalfNight 2 156 145 (RentalService)_Egor   0 15
11RentMonster_Numa 4 182 127 	  (RentalService)_Balkas   0 85
11RentMonster_Sabuk 3 203 87	  (RentalService)_Hagrid   0 15
11RentMonster_Samak 5 226 94 	  (RentalService)_Krissoff   0 15
11RentMonster_Silnak 1 176 168    (RentalService)_Sav   0 15
13Move_Badman 6 33 158 		  TeleportStone 	 0 56
13Move_Bichon 0 138 261 	  TeleportStone 	 0 56
13Move_HalfNight 2 194 158 	  TeleportStone 	 0 56
13Move_HalfTemple D10031 199 257  TeleportStone 	 0 57
13Move_HalfTemple D1005 219 99 	  TeleportStone 	 0 57
13Move_HalfTemple1 D1006 15 18    TeleportStone 	 0 57
13Move_HalfTemple2 D1006 28 31    TeleportStone 	 0 57
13Move_Sabuk 3 222 119 		  TeleportStone 	 0 56
13Move_Sabuk1 3 51 221 		  TeleportStone   	 0 56
13Move_Samak 5 227 128 		  TeleportStone 	 0 57
13Move_Samak1 5 63 196 		  TeleportStone 	 0 57
13Move_Silnak 1 138 206 	  TeleportStone 	 0 56
13Move_Icecity 8 208 109          TeleportStone          0 57
;13Move_Bichoncity 10 328 283      TeleportStone          0 56
13Move_Numa  4   201   149        TeleportStone          0 57
;13Move_Bichoncity 10 328 283      TeleportStone          0 57 
;13Move_DevilIsland 11 278 194     TeleportStone          0 57     
14Haok_Naesung 0_000 44 28 	 (Marriage)_Priest 	 0 19
14Quest_Bichon 0 205 235 (Bodyguard)_Palace 0 43
14Quest_Kaengbi 0_000 57 38 BodyGuard 0 43
14Quest_Kaengbi1 0 175 192 BodyGuard 0 43
14Quest_Kaengbi2 0 197 213 BodyGuard 0 43
15Magic_Bichon    0 149 247 	 (Trainer)_Warrior 	 0 46
15Magic_HalfNight 2 137 159 	 (Trainer)_Wizard  	 0 48
15Magic_Silnak    1 160 167 	 (Trainer)_Taoist  	 0 16
16EventControl_Samak 5 240 128 (Activity)_Event 0 8

18Execution_Bichon 0 168 199 	 (Execution)_Daris       0 8
18Flag_Bichon 	   0 169 199     BichonFlag        	 0 10000
18MainFlag_Sabuk 3 205 117 SabukFlag 0 10000
18MainFlag_TaoSung 5 248 106 MudWallFlag 0 10000
18Manager_Sabuk 3 193 106 	 (SabukMaganer)_Tails 	 0 8
18ShooterMarket_Sabuk  3 176 122 (ShooterMarket)_Dan     0 28
18ShooterMarket_SaMak  5 144 310 (ShooterMarket)_Emil  	 0 28
18ShooterMarket1_Sabuk 3 103 296 (ShooterMarket)_Roni  	 0 28
18ShooterMarket1_Sabuk 3 156 53  (ShooterMarket)_Yone  	 0 28
18ShooterMarket1_Sabuk 3 279 298 (ShooterMarket)_Radin   0 28
18ShooterMarket1_SaMak 5 300 318 (ShooterMarket)_Muali 	 0 28
18ShooterMarket2_SaMak 5 47 132  (ShooterMarket)_Daren 	 0 28
18SubFlag_Sabuk 3 165 150 SabukFlag 0 10000
18SubFlag_Sabuk 3 170 155 SabukFlag 0 10000
18SubFlag_Sabuk 3 189 111 SabukFlag 0 10000
18SubFlag_Sabuk 3 195 115 SabukFlag 0 10000
18SubFlag_Sabuk 3 202 98 SabukFlag 0 10000
18SubFlag_Sabuk 3 204 106 SabukFlag 0 10000
18SubFlag_Sabuk 3 233 156 SabukFlag 0 10000
18SubFlag_Sabuk 3 236 79 SabukFlag 0 10000
18SubFlag_Sabuk 3 238 151 SabukFlag 0 10000
18SubFlag_Sabuk 3 240 83 SabukFlag 0 10000
22Lotto 0 126 236 (Lottery)_Gilbert 0 31
22UserMarket_Bichon    0 166 234    (CommisionMerchant)_Nathan   0 18
22UserMarket_HalfNight 2 162 151    (CommisionMerchant)_Dominic  0 18
22UserMarket_Numa      4 151 142    (CommisionMerchant)_Andrew  0 18
22UserMarket_Sabuk     3 197 102    (CommisionMerchant)_Tom  0 18
22UserMarket_Samak     5 255 90     (CommisionMerchant)_Shaun 0 18
22UserMarket_Silnak    1 184 177    (CommisionMerchant)_Draco   0 18
23FameGoodsMarket 5 243 86 	    (FamePoints)_George 0 2
;;Ҫɾ