;ID	            	Map	  X	Y        Name	     Face     Body 
;;[Bichon wall]-----------------------------------------------------------

1Bme	0102	9	7	Kim	  0	11	0	0	0
1Bme	0	313	271	Brittany  0	4	0	0	0
2Bwe	0103	19	18	Vincent	  0	1	0	0	0

2Bbl	0	302	219	Bill	  0	0	0	0	0
3Bdr	0106	19	6	Ann	  0	7	0	0	0
4Bdu	0108	7	7	Larry	  0	1	0	0	0
4Bdu	0	324	291	Samuel	  0	5	0	0	0
4Bdm	0109	4	8	Travis	  0	9	0	0	0
5Bbo	0104	5	8	Steven	  0	2	0	0	0

6Bwh	0125	8	6	Mary	  0	9	0	0	0
6Bwh	0	301	257	Danielle  0	6	0	0	0

7Bst	0	378	298	Bull	  0	3	0	0	0

8Bri	0105	18	6	Diana	  0	4	0	0	0
8Bbr	0105	12	12	Olivia	  0	5	0	0	0
8Bne	0105	6	18	Kristin	  0	6	0	0	0
TutorNPC 0      326     267     Assistant 0     5       0       0       0
Bichon_Signpos    0         329    267   TownCenter        0    9    0
Sailor   0      251     677     Sailor    0     1       0       0       0
;TSale    0      350     277     Tiger     0     29      0       0       0
Bflv	0	345	332	FlowerVendor	0	3	0


;;[Gingko tree valley]-----------------------------------------------------

4Gdu	0119	10	11	Spencer	   0	1	0	0	0
4Gdm	0119	14	14	Jack	   0	9	0	0	0
7Gst	0	643	611	Gabriel	   0	3	0	0	0
2Gwe	0	649	602	Peter	   0	0	0	0	0
3Gdr	0	643	601	Brenda	   0	7	0	0	0
1Gme	0	649	591	Daisy	   0	11	0	0	0
6Gwh	0	621	642	Monica	   0	6	0	0	0
9help	0	635	610	Assistant  0	5	0	0	0

;

;;[Border village]---------------------------------------------------------	

4Tdu	0	291	610	Noah	   0	1	0	0	0
2Twe	0	297	612	Smith	   0	0	0	0	0
1Tme	0	293	603	Jim	   0	11	0	0	0
3Tdr	0	305	607	Whitney	   0	7	0	0	0
5Tbo	0132	5	18	Brian	   0	2	0	0	0
6Twh	0	308	629	Anthony	   0	9	0	0	0
8Tri	0141	23	23	Alice	   0	4	0	0	0
8Tbr	0141	16	16	Betty	   0	5	0	0	0
8Tne	0141	10	10	Clara	   0	6	0	0	0
9helper	0	284	606	Assistant  0	5	0	0	0



;	High	Level	Characters

;9Ehw	0114	14	9	HighWarrior	0	3	0	0	0
;9Ehw	01141	14	9	HighWarrior	0	3	0	0	0
;9Ehw	01142	11	10	HighWarrior	0	3	0	0	0
;9Eht	0113	7	5	HighPriest	0	3	0	0	0
;9Eht	01132	11	10	HighPriest	0	3	0	0	0
;9Ewi	0115	5	11	ArchMage	0	3	0	0	0
;9Ewi	01152	11	10	ArchMage	0	3	0	0	0
;9Esi    0       110     413     Cloud           0       3       0       0       0

;;[3,Mongchon province]----------------------------------------------------

6Mwh	0145	9	12	Ruben	  0	9	0	0	0
6Mwh	3	305	373	Jessica	  0	6	0	0	0
;;6Mgs	3	301	368	GoldSafe  0	18	0       0       0
3Mdr	0149	23	20	Jennifer  0	7	0	0	0
;3Mga	0149	11	18	Laura	  0	4	0	0	0
;3Mhe	0149	8	5	Michelle  0	5	0	0	0
2Mwe	0159	5	9	Bruce	  0	0	0	0	0
4Mdu	0160	5	8	Raymond	  0	1	0	0	0
8Mri	0158	11	16	Tiffany	  0	5	0	0	0
8Mbr	0158	16	11	Kelly	  0	6	0	0	0
8Mne	0158	4	21	Rachel	  0	4	0	0	0
7Mst	3	346	334	Kevin	  0	3	0	0	0
1Mme	3	355	329	Rupert	  0	11	0	0	0
4Mdu	3	361	335	Daniel	  0	1	0	0	0
5Mbo	0161	11	16	Henry	  0	2	0	0	0
Mongchon_Signpos    3         333    334   TownCenter        0    9    0


;;Lottery ticket
9Mlo	3	284	343	Charley	  0	3	0	0	0
9Blo	0	298	317	Lottery	  0	3	0	0	0


;	GuildWar	Teleport

;9match1   3       480     350   GuildWar  0     2     0     0     0
;9match2   F003    41      41    GuildWar  0     2     0     0     0
;9match3   2       450     300   GuildWar  0     2     0     0     0


;;[Sabuk wall]-------------------------------------------------------------

1Ame	3	659	301	Milton	  0	11	1	0	0
2Are	0151	3	19	Dean	  0 	0	1	0	0
2Awe	0151	7	14	Bill	  0	0	1	0	0
3Adr	0155	13	7	Sandra	  0	7	1	0	0
3Ahe	0155	9	11	Debora	  0	5	1	0	0
4Adm	0153	7	14	Milton	  0	9	1	0	0
4Adu	0153	14	7	Harry	  0	1	1	0	0
6Awh	0152	7	12	Vicky	  0	6	1	0	0
7Ast	3	663	304	Tony	  0	3	1	0	0
8Abr	0154	14	7	Cindy	  0	6	1	0	0
8Ane	0154	3	18	Sarah	  0	6	1	0	0
8Ari	0154	10	15	Peggy	  0	5	1	0	0
8AStn   3       678     292     Jeweler   0     6       1       0       0
9Aup	0151	12	10	Carlos	  0	0	1	0	0



Inspector       0122       20    26   Inspector   0     8    0
Soldier      0      337   254   Soldier    0     15    0


11Bcft  0       325    262    CraftsLady   0      7      0      0      
11Bcft  0       294    619    CraftsLady   0      7      0      0     
11Bcft   0       651    621    CraftsLady   0      7      0      0      

	
12Btm	0	267	255	TrustMerchant	0	2	0	0


;      Guild Territory Npcs

13Bgtm	0	304	254	GTMerchant	0	16	0	0
13Bgtm	0	286	606	GTMerchant	0	16	0       0	
13Mgtm	3	329	334	GTMerchant	0	16	0	0

Gt/GTDreamPouch    GA01     52      67      Domitian        0       18      0       0
Gt/GTStore         GA01     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA01     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA01     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA01     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA11     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA11     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA21     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA02     52      67      Domitian        0       18      0       0
Gt/GTStore         GA02     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA02     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA02     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA02     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA12     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA12     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA22     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA03     52      67      Domitian        0       18      0       0
Gt/GTStore         GA03     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA03     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA03     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA03     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA13     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA13     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA23     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA04     52      67      Domitian        0       18      0       0
Gt/GTStore         GA04     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA04     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA04     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA04     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA14     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA14     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA24     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA05     52      67      Domitian        0       18      0       0
Gt/GTStore         GA05     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA05     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA05     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA05     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA15     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA15     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA25     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA06     52      67      Domitian        0       18      0       0
Gt/GTStore         GA06     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA06     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA06     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA06     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA16     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA16     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA26     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA07     52      67      Domitian        0       18      0       0
Gt/GTStore         GA07     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA07     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA07     57      50      BulletinBoard   0       49     0       0
GTPeddler          GA07     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA17     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA17     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA27     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA08     52      67      Domitian        0       18      0       0
Gt/GTStore         GA08     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA08     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA08     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA08     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA18     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA18     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA28     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA09     52      67      Domitian        0       18      0       0
Gt/GTStore         GA09     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA09     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA09     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA09     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA19     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA19     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA29     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA010     52      67      Domitian        0       18      0       0
Gt/GTStore         GA010     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA010     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA010     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA010     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA110     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA110     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA210     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA011     52      67      Domitian        0       18      0       0
Gt/GTStore         GA011     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA011     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA011     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA011     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA111     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA111     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA211     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA012     52      67      Domitian        0       18      0       0
Gt/GTStore         GA012     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA012     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA012     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA012     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA112     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA112     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA212     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA013     52      67      Domitian        0       18      0       0
Gt/GTStore         GA013     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA013     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA013     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA013     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA113     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA113     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA213     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA014     52      67      Domitian        0       18      0       0
Gt/GTStore         GA014     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA014     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA014     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA014     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA114     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA114     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA214     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA015     52      67      Domitian        0       18      0       0
Gt/GTStore         GA015     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA015     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA015     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA015     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA115     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA115     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA215     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA016     52      67      Domitian        0       18      0       0
Gt/GTStore         GA016     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA016     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA016     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA016     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA116     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA116     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA216     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA017     52      67      Domitian        0       18      0       0
Gt/GTStore         GA017     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA017     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA017     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA017     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA117     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA117     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA217     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA018     52      67      Domitian        0       18      0       0
Gt/GTStore         GA018     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA018     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA018     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA018     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA118     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA118     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA218     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA019     52      67      Domitian        0       18      0       0
Gt/GTStore         GA019     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA019     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA019     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA019     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA119     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA119     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA219     12      38      Stairs          0       48      0       0

Gt/GTDreamPouch    GA020     52      67      Domitian        0       18      0       0
Gt/GTStore         GA020     55      71      Mira            0       12      0       0
Gt/GTTeleporter    GA020     49      58      GTTransporter   0       15      0       0
Gt/GTBoard         GA020     57      50      BulletinBoard   0       49      0       0
GTPeddler          GA020     59      52      GTPeddler       0       3       0       0
Gt/GTAdmin         GA120     13      27      GTSteward       0       8       0       0
Gt/GTStairs        GA120     15      38      Stairs          0       48      0       0
Gt/GTStairs        GA220     12      38      Stairs          0       48      0       0

                   