;-------------------------------------------------------------
;Legend of Mir 2 Server MapInfo File
;-------------------------------------------------------------

[0 BichonProvince 0]

;Bichon wall

[0122 Palace  0] FIGHT
[0110 Academy 0] FIGHT
[0111 Academy 0] FIGHT
[0112 Academy 0] FIGHT
[0102 MeatStore       0] SAFE
[0108 Reagent       0] SAFE
[0109 MedicineRoom       0] SAFE
[0104 BookStore      0] SAFE
[0107 BeautySaloon   0] FIGHT
[0125 EasternInn           0] SAFE
[0126 2FofeasternInn 0] FIGHT
[0103 WeaponStore           0] SAFE
[0105 GroceryStore   0] SAFE
[0106 DrapersShop           0] SAFE
[0101 Tavern         0] FIGHT
[0100 Kitchen      0] FIGHT
[0128 PrivateHouse 0] FIGHT
[0129 PrivateHouse 0] FIGHT
[0123 PrivateHouse 0] FIGHT
[0124 PrivateHouse 0] FIGHT
[0114 Yado_House      0] FIGHT
[01141 Yado_House     0] NORECALL NORECONNECT(0)
[01142 Yado_House     0] NORECALL FIGHT NORECONNECT(0114)               
[0115 So_MasterHouse  0] FIGHT
[01152 So_MasterHouse 0] NORECALL FIGHT NORECONNECT(0115)
[0113 Ta_MasterHouse  0] FIGHT
[01132 Ta_MasterHouse 0] NORECALL FIGHT NORECONNECT(0113)
[0137 ContestGround 0] FIGHT NODRUG
[0139 B1contestRoom 0] FIGHT


0    346,186  -> 0122    11,41
0    347,186  -> 0122    12,42
0    348,187  -> 0122    13,43
0122  11,42    -> 0      346,187
0122  12,43    -> 0      348,188
0122  13,44    -> 0      347,187

0    395,229   -> 0110    11,15
0    396,229   -> 0110    10,16
0    400,225   -> 0111    10,16
0    404,221   -> 0112    10,16
0110   12,15   -> 0      396,230
0110   11,16   -> 0      397,230
0111   12,15   -> 0      400,226
0111   11,16   -> 0      401,226
0112   11,16   -> 0      404,222
0112   12,15   -> 0      404,222

0   308,264   -> 0102   3,7
0102   3,8    -> 0      308,265

0   326,288   -> 0108   10,12
0108   10,13  -> 0      326,289

0108   4,15   -> 0109   7,6
0109   8,6    -> 0108   4,14

0   323,247   -> 0104   4,10
0104   4,11   -> 0      323,248

0   354,319   -> 0107   9,13
0107   10,13  -> 0      354,320

0   295,250   -> 0125   8,16
0   296,250   -> 0125   8,16
0   296,251   -> 0125   7,16
0125   7,17   -> 0      295,251

0125   4,10   -> 0126   3,9
0126   3,10   -> 0125   5,11

0   335,299   -> 0103   5,12
0   335,300   -> 0103   6,12
0103   4,13   -> 0      334,300
0103   5,13   -> 0      334,301
0   344,308   -> 0103   17,24
0   345,308   -> 0103   18,24
0103   16,25  -> 0      345,310
0103   17,25  -> 0      344,309

0   295,284   -> 0105   8,24
0   295,285   -> 0105   9,23
0105   9,25   -> 0      295,286
0105   9,24   -> 0      296,285
0   305,275   -> 0105   20,12
0   305,276   -> 0105   21,11
0105   21,12  -> 0      306,276
0105   21,13  -> 0      306,277

0   307,310   -> 0106   8,24
0   307,311   -> 0106   9,23
0106   9,25   -> 0      307,312
0106   9,24   -> 0      308,311
0   317,301   -> 0106   21,11
0   317,302   -> 0106   20,12
0106   21,13  -> 0      318,302
0106   21,12  -> 0      318,303

0   286,295   -> 0101   9,22
0101   10,22  -> 0      287,296
0   289,292   -> 0101   17,14
0101   18,14  -> 0      290,293

0101   3,19   -> 0100   11,13
0100   11,14  -> 0101   3,20

0   278,239   -> 0128   6,8
0128   6,9    -> 0      278,240
0   285,236   -> 0129   2,6
0129   2,7    -> 0      284,237

0   271,256   -> 0123   13,17
0123   12,18  -> 0      270,257

0   283,268   -> 0124   7,12
0124   6,13   -> 0      282,268

0   107,316   -> 0114   15,16
0114   15,17  -> 0      107,317

0   314,474   -> 0115   17,20
0115   17,21  -> 0      315,475

0   544,560   -> 0113   13,15
0113   13,16  -> 0      544,561

0   414,242   -> 0137   19,20
0   415,241   -> 0137   18,21
0   416,240   -> 0137   17,22
0137   18,23  -> 0      416,245
0137   19,22  -> 0      417,244
0137   20,21  -> 0      418,243

0137  14,16   -> 0139   18,21
0137  13,17   -> 0139   17,22
0139  17,20   -> 0137   13,15
0139  16,21   -> 0137   12,16

;

;Gingko tree valley

[0135 PrivateHouse  0] FIGHT
[0134 PrivateHouse  0] FIGHT 
[0133 PrivateHouse  0] FIGHT
[0119 ReagentStore  0] SAFE
[0118 Entrance      0] FIGHT

0   625,620   -> 0135   9,9
0135   9,10   -> 0      625,621

0   622,639   -> 0134   6,12
0134   6,13   -> 0      623,640

0   629,645   -> 0133   3,8
0133   2,8    -> 0      629,646

0119   4,7    -> 0118   8,11
0119   5,7    -> 0118   7,12
0118   8,12   -> 0119   4,8
0118   9,11   -> 0119   5,8

0   650,616   -> 0118   3,13
0118   2,14   -> 0      649,617

;

;Border village

[0121 Barracks         0] FIGHT
[0127 Prison           0] FIGHT
[0130 PrivateHouse     0] FIGHT
[0131 PrivateHouse     0] FIGHT
[0136 BorderRestaurant 0] FIGHT
[0132 BorderResidence  0] FIGHT
[0138 B1Residence      0] FIGHT
[0141 GroceryStore     0] SAFE
[0140 WareHouse        0] SAFE


0   309,613   -> 0121   3,16
0121   2,16   -> 0      308,615

0   310,600   -> 0127   14,16
0127   14,17  -> 0      311,601

0   266,630   -> 0130   7,11
0130   8,12   -> 0      267,630

0   272,621   -> 0131   5,15
0131   4,16   -> 0      271,622

0   295,649   -> 0136   3,19
0136   2,20   -> 0      294,650

0   282,636   -> 0132   13,15
0   282,635   -> 0132   14,15
0   283,635   -> 0132   15,14
0132   14,16  -> 0      283,637
0132   15,15  -> 0      283,636
0132   16,14  -> 0      284,636

0   274,636   -> 0138   5,10
0138   4,10   -> 0      273,637

0   302,622   -> 0141   2,11
0   311,631   -> 0141   17,26
0141   2,12   -> 0      302,623
0141   17,27  -> 0      311,632

0   307,627   -> 0140   2,10
0140   2,11   -> 0      306,628


;1st dungeon (Oma cave)

[D001 1FofOmaCave        0] DARK
[D002 2FofOmaCave        0] DARK
[DM001 WickedMerchant    0] DARK FIGHT

;==================================================
;
;[DM002 KingsTomb         0] DARK
[DM002 KingsTomb         0] DARK THUNDER NORANDOMMOVE NORECALL NORECONNECT(D002)
;[DM002 KingsTomb         0] DARK CHECKQUEST(Q99Easter-Tomb) NEEDSET_ON(771) NORECALL NORANDOMMOVE NORECONNECT(D002)
;==================================================

[D003  3FofOmaCave       0] DARK

0   147,33    -> D001   151,362
D001  149,364 -> 0      147,34
D001  150,364 -> 0      147,34
D001  148,366 -> 0      147,34

D001  30,328  -> D002   34,323
D002  34,322  -> D001   30,329

D001  381,23  -> D002   324,16
D002  324,15  -> D001   381,24

D001  350,356 -> D002   367,351
D002  367,350 -> D001   350,357

D002  191,231 -> DM001  5,10
DM001 6,10    -> D002   191,232

;

;
D002  225,175 -> DM002  8,28
DM002 7,28    -> D002  225,176

D002  117,95  -> D003  106,83
D003  106,82  -> D002  117,96

; no.2 dungeon,  2F of Oma cave

[D011  1FofCave 0] DARK
[D012  2FofCave 0] DARK
[DM011 7Est      0] DARK

0     41,108  -> D011  154,367
0     41,109  -> D011  154,366
D011  155,368 -> 0     42,109
D011  155,367 -> 0     42,108

D011  330,115 -> D012  337,105
D012  337,104 -> D011  330,116
D011  127,201 -> D012  77,198
D012  77,197  -> D011  127,202

D012  189,144 -> DM011 5,10
DM011 6,10    -> D012  189,145

;
;
; No. 1 map....  ()
;
;

[1 WoomyonWoods 0]
0	324,  34 -> 1		559, 553
0	325,  34 -> 1		560, 553
0	325,  35 -> 1		560, 554
0	326,  35 -> 1		561, 554
0	326,  36 -> 1		561, 555
0	327,  36 -> 1		562, 555
0	327,  37 -> 1		562, 556
0	328,  37 -> 1		563, 556
0	328,  38 -> 1		563, 557

0	325,  33 -> 1		560, 552
0	326,  33 -> 1		561, 552
0	326,  34 -> 1		561, 553
0	327,  34 -> 1		562, 553
0	327,  35 -> 1		562, 554
0	328,  35 -> 1		563, 554
0	328,  36 -> 1		563, 555
0	329,  36 -> 1		564, 555
0	329,  37 -> 1		564, 556

1	559, 554 -> 0		324,  35
1	559, 555 -> 0		324,  36
1	560, 555 -> 0		325,  36
1	560, 556 -> 0		325,  37
1	561, 556 -> 0		326,  37
1	561, 557 -> 0		326,  38
1	562, 557 -> 0		327,  38
1	562, 558 -> 0		327,  39
1	563, 558 -> 0		328,  39

1	558, 555 -> 0		323,  36
1	558, 556 -> 0		323,  37
1	559, 556 -> 0		324,  37
1	559, 557 -> 0		324,  38
1	560, 557 -> 0		325,  38
1	560, 558 -> 0		325,  39
1	561, 558 -> 0		326,  39
1	561, 559 -> 0		326,  40
1	562, 559 -> 0		327,  40

;Wooma Temple.

[D021  WoomaTempleEntrance  0] DARK
[D022  1FofWoomaTemple      0] DARK
[D032  1FofWoomaTemple      0] DARK
[D042  1FofWoomaTemple      0] DARK
[D052  1FofWoomaTemple      0] DARK
[D023  2FofWoomaTemple      0] DARK
[D033  2FofWoomaTemple      0] DARK
[D043  2FofWoomaTemple      0] DARK
[D053  2FofWoomaTemple      0] DARK
[D024  WoomaTemple          0] DARK NORECALL NORANDOMMOVE NORECONNECT(D023)

1     84,277  -> D021  76,74
1     84,278  -> D021  76,75
D021  77,75   -> 1     85,278
D021  77,76   -> 1     85,279

D021  26,27   -> D022  338,356
D021  26,26   -> D022  339,355
D022  338,355 -> D021  25,26
D022  338,354 -> D021  25,25

D022  251,207 -> D023  198,195
D022  251,206 -> D023  199,194
D023  198,194 -> D022  250,206
D023  198,193 -> D022  250,205

D023  52,366  -> D024  16,19
D024  16,18   -> D023  51,365


;
;
;--------- No.2 map valley
;
;

[2  SerpentValley 0]
0	671,  82 -> 2		414, 563
0	672,  82 -> 2		415, 563
0	672,  83 -> 2		415, 564
0	673,  83 -> 2		416, 564
0	673,  84 -> 2		416, 565
0	674,  84 -> 2		417, 565
0	674,  85 -> 2		417, 566
0	675,  85 -> 2		418, 566
0	675,  86 -> 2		418, 567

0	672,  81 -> 2		415, 562
0	673,  81 -> 2		416, 562
0	673,  82 -> 2		416, 563
0	674,  82 -> 2		417, 563
0	674,  83 -> 2		417, 564
0	675,  83 -> 2		418, 564
0	675,  84 -> 2		418, 565
0	676,  84 -> 2		419, 565
0	676,  85 -> 2		419, 566


2	413, 564 -> 0		670,  83
2	413, 565 -> 0		670,  84
2	414, 564 -> 0		671,  85
2	415, 566 -> 0		672,  85
2	415, 567 -> 0		672,  86
2	416, 567 -> 0		673,  86
2	416, 568 -> 0		673,  87
2	417, 568 -> 0		674,  87
2	412, 565 -> 0		669,  84
2	412, 566 -> 0		669,  85

2	413, 567 -> 0		670,  86
2	414, 567 -> 0		671,  86
2	414, 568 -> 0		671,  87
2	415, 568 -> 0		672,  87
2	415, 569 -> 0		672,  88
2	416, 569 -> 0		673,  88


[0116 S_valleyTavern 0] SAFE
[0117 ReagentStore   0] SAFE
[0120 Blacksmith     0] SAFE
[0142 PrivateHouse   0] FIGHT

2   523,473  -> 0116   10,23
2   523,474  -> 0116   11,24
0116  9,23   -> 2      522,474
0116  10,24  -> 2      522,475

2   504,498  -> 0117   10,16
0117  10,17  -> 2      505,498

2   516,492  -> 0120   14,14
0120  14,15  -> 2      517,492

2   511,462  -> 0142   9,9
0142  9,10   -> 2      512,462


;
;  Dead mine dungeon
;

[D401 DeadMineEntrance   0] DARK MINE
[D411 B1ofMine           0] DARK MINE
[D413 B1ofMine           0] DARK MINE
[D402 EastofDeadMine     0] DARK MINE
[D414 B1ofMine           0] DARK MINE
[D403 1FofDeadMine       0] DARK MINE
[D412 Overpass           0] DARK MINE
[D404 B2ofDeadMine       0] DARK MINE
[D416 Overpass           0] DARK MINE
[D405 StoringplaceforOre 0] DARK MINE
[D415 Overpass           0] DARK MINE
[D406 SouthofDeadMine    0] DARK MINE

0   664,212   -> D401   25,181
0   664,213   -> D401   24,181
D401   24,182 -> 0      664,214

D401   76,15  -> D411   59,8
D411   60,7   -> D401   77,14

D401   179,109 -> D413  11,8
D413   10,7    -> D401  179,108

D413   86,9    -> D402  9,146
D402   8,147   -> D413  85,10

D402   195,81  -> D414  15,78
D414   14,79   -> D402  194,82

D403   10,106  -> D414  70,20
D414   71,19   -> D403  11,105

D403   121,191 -> D412  55,24
D412   54,23   -> D403  120,190

D404   129,42  -> D412  52,53
D412   53,52   -> D404  130,42

D404   9,152   -> D416  89,17
D416   90,16   -> D404  10,151

D405   166,138 -> D416  7,55
D416   6,54    -> D405  165,137

D405   11,148  -> D415  83,17
D415   84,16   -> D405  12,147

D406   186,119 -> D415  9,85
D415   8,86    -> D406  185,120

D406   23,15   -> D411  94,48
D411   95,49   -> D406  24,16


; Dead mine in serpent valley


;[D421 S_ValleyDeadMine 0] DARK MINE
[D4221 S_ValleyDeadMine 0] DARK
[D422 S_ValleyDeadMine 0] DARK MINE
[D423 S_ValleyDeadMine 0] DARK

;2	564, 169 -> D421	 30, 374
;D421	30, 375  -> 2	 564, 171

;D421	361, 19  -> D422	 22,  41
;D422	22,  42  -> D421	 361, 20


[F001 GuildWarMap1    0] NORECALL FIGHT3 DARK
[F002 GuildWarMap2    0] NORECALL FIGHT3 DARK
[F003 Low.Level.Cave  0] NORECALL NORANDOMMOVE NOPOSITIONMOVE DARK NORECONNECT(2)
[F004 Mid.Level.Caves 0] NORECALL NORANDOMMOVE NOPOSITIONMOVE DARK NORECONNECT(2)
[F005 Slave.Caves     0] NORECALL NORANDOMMOVE NOPOSITIONMOVE DARK NORECONNECT(2)
;[F004 GuildWarMap4    0] NORECALL FIGHT3 DARK
;[F005 GuildWarMap5    0] NORECALL FIGHT3 DARK
;[F006 GuildWarMap6    0] NORECALL FIGHT3 DARK
;[F007 GuildWarMap7    0] NORECALL FIGHT3 DARK
;[F008 GuildWarMap8    0] NORECALL FIGHT3 DARK
;[F009 GuildWarMap9    0] NORECALL FIGHT3 DARK
;[F010 GuildWarMap10   0] NORECALL FIGHT3 DARK
[R001 EventMap        0] DAY
[G001 QuizChamber     0] SAFE DAY QUIZ
[G002 QuizChamber     0] SAFE DAY QUIZ

[G003 SoccerField   0] SAFE DAY NORECONNECT(0) NORECALL 
[G004 SoccerField   0] SAFE DAY NORECONNECT(0) NORECALL
[G005 SoccerField   0] SAFE DAY NORECONNECT(0) NORECALL
[G006 SoccerField   0] SAFE DAY NORECONNECT(0) NORECALL
[G007 SoccerField   0] SAFE DAY NORECONNECT(0) NORECALL
[G008 SoccerField   0] FIGHT DAY NORECONNECT(0) NORECALL
[G009 SoccerField   0] FIGHT DAY NORECONNECT(0) NORECALL
[G010 SoccerField   0] FIGHT DDAY NORECONNECT(0) NORECALL
[G011 SoccerField   0] FIGHT DAY NORECONNECT(0) NORECALL
[G012 SoccerField   0] FIGHT DAY NORECONNECT(0) NORECALL
;; GM's SoccerField
[G013 SoccerField   0] SAFE DARK NORECONNECT(0) NORECALL
[G014 SoccerField   0] FIGHT DARK NORECONNECT(0) NORECALL
;;-----------------------------------------------------------


;Mongchon province


[3   MongchonProvince  0]

2	296,  58 -> 3		273, 750
2	297,  58 -> 3		274, 750
2	297,  59 -> 3		274, 751
2	298,  59 -> 3		275, 751
2	298,  60 -> 3		275, 752
2	299,  60 -> 3		276, 752
2	299,  61 -> 3		276, 753

2	297,  57 -> 3		274, 749
2	298,  57 -> 3		275, 749
2	298,  58 -> 3		275, 750
2	299,  58 -> 3		276, 750
2	299,  59 -> 3		276, 751
2	300,  59 -> 3		277, 751
2	300,  60 -> 3		277, 752


3	272, 751 -> 2		295,  59
3	272, 752 -> 2		295,  60
3	273, 752 -> 2		296,  60
3	273, 753 -> 2		296,  61
3	274, 753 -> 2		297,  61
3	274, 754 -> 2		297,  62
3	275, 754 -> 2		298,  62

3	271, 752 -> 2		294,  60
3	271, 753 -> 2		294,  61
3	272, 753 -> 2		295,  61
3	272, 754 -> 2		295,  62
3	273, 754 -> 2		296,  62
3	273, 755 -> 2		296,  63
3	274, 755 -> 2		297,  63


2	557,  74 -> 3		512, 774
2	558,  74 -> 3		513, 774
2	558,  75 -> 3		513, 775
2	559,  75 -> 3		514, 775
2	559,  76 -> 3		514, 776
2	560,  76 -> 3		515, 776
2	560,  77 -> 3		515, 777
2	561,  77 -> 3		516, 777
2	561,  78 -> 3		516, 778

2	558,  73 -> 3		513, 773
2	559,  73 -> 3		514, 773
2	559,  74 -> 3		514, 774
2	550,  74 -> 3		515, 774
2	550,  75 -> 3		515, 775
2	561,  75 -> 3		516, 775
2	561,  76 -> 3		516, 776
2	562,  76 -> 3		517, 776
2	562,  77 -> 3		517, 777


3	511, 775 -> 2		556,  75
3	511, 776 -> 2		556,  76
3	512, 776 -> 2		557,  76
3	512, 777 -> 2		557,  77
3	513, 777 -> 2		558,  77
3	513, 778 -> 2		558,  78
3	514, 778 -> 2		559,  78
3	514, 779 -> 2		559,  79
3	515, 779 -> 2		560,  79

3	510, 776 -> 2		555,  76
3	510, 777 -> 2		555,  77
3	511, 777 -> 2		556,  77
3	511, 778 -> 2		556,  78
3	512, 778 -> 2		557,  78
3	512, 779 -> 2		557,  79
3	513, 779 -> 2		558,  79
3	513, 780 -> 2		558,  80
3	514, 780 -> 2		559,  80

[0143  PrivateHouse      0] FIGHT
[0144  PrivateHouse      0] FIGHT
[0145  Inn               0] SAFE
[0146  2FofInn           0] FIGHT
[0147  Prison            0] FIGHT
[0148  Tavern            0] SAFE
[0149  DrapersShop       0] SAFE
[0158  GroceryStore      0] SAFE
[0159  BlackSmith        0] SAFE
[0160  Mill              0] SAFE
[0161  OfficialResidence 0] SAFE

3	276, 320 -> 0143	 15,  20
0143	 16,  20 -> 3		277, 320

3	255, 335 -> 0144	 8,  19
3       258, 334 -> 0144         17, 18
0144	 9,  20  -> 3		256, 336 		
0144     16, 18  -> 3           257, 335

3	305, 368 -> 0145	  6,  16
3	306, 369 -> 0145	  7,  17
3       306, 368 -> 0145          6,  16
0145	  5,  16 -> 3		304, 369
0145	  6,  17 -> 3		305, 370

0145	  8,   2 -> 0146	  7,   7
0145	  9,   3 -> 0146	  8,   8
0146	  6,   8 -> 0145	  8,   3
0146	  7,   8 -> 0145	  9,   4


3	392, 329 -> 0147	  3,  15
0147	  2,  16 -> 3		392, 330

3	290, 367 -> 0148	  9,  15
0148	 10,  15 -> 3		291, 368

3	311, 292 -> 0149	  3,  9
3	321, 302 -> 0149	 17,  25
0149	  2,  10 -> 3		310, 293
0149	 17,  26 -> 3		320, 303

3	290, 302 -> 0158	  7,  27
3	300, 293 -> 0158	 22,  12
0158	  7,  28 -> 3		291, 303
0158	 22,  13 -> 3		301, 294


;Sabuk Wall
[0150  InnerWall      0] NORANDOMMOVE
[0151  Blacksmith     0] FIGHT
[0152  Warehouse      0] FIGHT
[0153  ReagentStore   0] FIGHT
[0154  ReagentStore   0] FIGHT
[0155  ReagentStore   0] FIGHT
[0156  Prison         0] FIGHT
[0162  Prison         0] SAFE


3	630, 274 -> 0150	 15,  19
3	631, 273 -> 0150	 16,  18
0150	 15,  20 -> 3		631, 275
0150	 16,  19 -> 3		632, 274

0150	  8,  23 -> 3		624, 271
3	624, 270 -> 0150	  9,  23

3     624, 278 -> 0150   6, 21

3     627, 278 -> 0150  11, 22

3     634, 271 -> 0150  19, 14


3	626, 320 -> 0151	  6,  22
3	634, 312 -> 0151	 17,  10
0151	  7,  23 -> 3		627, 321
0151	 18,  11 -> 3		635, 313
0151    6,  23 -> 3   627, 321

3	637, 242 -> 0152	 10,  15
0152	 10,  16 -> 3		638, 243

3	637, 333 -> 0153	  6,  21
3	645, 325 -> 0153	 17,   9
0153	  6,  22 -> 3		638, 334
0153	 18,  10 -> 3		646, 326

3	676, 293 -> 0154	  5,  21
3	683, 285 -> 0154	 16,  10
3 676, 292 -> 0154    5,  21
3 683, 286 -> 0154   16,  10
0154	  6,  22 -> 3		677, 294
0154	 17,  11 -> 3		684, 286

3	664, 282 -> 0155	  5,  21
3	672, 274 -> 0155	 17,   9
0155	  6,  22 -> 3		665, 283
0155	 18,  10 -> 3		673, 275

3	600, 282 -> 0156	  9,  15
0156	 10,  16 -> 3		601, 283

;Zuma Temple
[0157  LobbyofZumaTemple  0] DARK
[D501  1FofZumaTemple     0] DARK
[D502  2FofZumaTemple     0] DARK
[D503  3FofZumaTemple     0] DARK
[D504  4FofZumaTemple     0] DARK
[D505  5FofZumaTemple     0] DARK
[D5061 ZumaMaze 0] DARK NORANDOMMOVE NORECALL NOPOSITIONMOVE
[D5062 ZumaMaze 0] DARK NORANDOMMOVE NORECALL NOPOSITIONMOVE
[D5063 ZumaMaze 0] DARK NORANDOMMOVE NORECALL NOPOSITIONMOVE
[D5064 ZumaMaze 0] DARK NORANDOMMOVE NORECALL NOPOSITIONMOVE
[D5065 ZumaMaze 0] DARK NORANDOMMOVE NORECALL NOPOSITIONMOVE
[D5066 ZumaMaze 0] DARK NORANDOMMOVE NORECALL NOPOSITIONMOVE
[D5067 ZumaMaze 0] DARK NORANDOMMOVE NORECALL NOPOSITIONMOVE
[D5068 ZumaMaze 0] DARK NORANDOMMOVE NORECALL NOPOSITIONMOVE
[D5069 ZumaMaze 0] DARK NORANDOMMOVE NORECALL NOPOSITIONMOVE
[D5071 Lobbyof7FofZumaTemple 0] DARK NORECALL NOPOSITIONMOVE
[D5072 7FofZumaTemple        0] DARK NORECALL NORANDOMMOVE NOPOSITIONMOVE NORECONNECT(D5071) 
[D5073 7FofZumaTemple        0] DARK NORECALL NORANDOMMOVE NOPOSITIONMOVE NORECONNECT(D5071)
[D5074 7FofZumaTemple        0] DARK NORECALL NORANDOMMOVE NOPOSITIONMOVE NORECONNECT(D5071)
[D511  ZumaTemple 0] DARK
[D512  ZumaTemple 0] DARK
[D513  ZumaTemple 0] DARK
[D514  ZumaTemple 0] DARK
[D515  ZumaTemple 0] DARK NORECALL NORANDOMMOVE NORECONNECT(D5071)

;

; 

3	862, 174 -> 0157	  9,  25
3	863, 174 -> 0157	 10,  26	
0157	  8,  26   -> 3	861, 175
0157	  9,  27   -> 3	862, 175

0157	 20,  15 -> D501	166, 216
D501	165, 217 -> 0157	 19,  16

D501	326,  97 -> D512	 20,  11
D512	 19,  11 -> D501	325,  96

D501	302,  74 -> D511	 29,  21
D511	 29,  22 -> D501	303,  75

D502	326,  97 -> D514	 20,  11
D514	 19,  11 -> D502	325,  96

D502	302,  74 -> D513	 29,  21
D513	 29,  22 -> D502	303,  75	

D501 350,170 	 -> D502 166, 216
D502 165,217   -> D501 350, 171

D501      350,170   -> D502 166, 216
D502      165,217   -> D501 350, 171

D502	112, 231	-> D503	166, 216
D503	165, 217	-> D502	112, 232

D503	295, 146	-> D504	166, 216
D504	165, 217	-> D503	295, 147

D504  51, 173	  -> D505 96, 101
D505	95, 102 	-> D504 52, 174

D505       123, 10	-> D5061	8,16
D5061         7,17  -> D505 122,11

D5074	   77,15	-> D515   14,31
D515	   13,32	-> D5074	76,16

D5061 7,10 -> D5066 91,43 
D5061 14,16 -> D5066 34,11 
;D5061 7,17 -> D5068 89,71 
D5061 14,10 -> D5064 34,76 
D5061 33,10 -> D5064 65,75 
D5061 40,16 -> D5064 8,11 
D5061 33,17 -> D5066 65,71 
D5061 40,10 -> D5062 9,77 
D5061 59,10 -> D5062 39,15 
D5061 66,16 -> D5062 85,12 
D5061 59,17 -> D5064 39,71 
D5061 66,10 -> D5069 84,76 
D5061 84,11 -> D5069 13,43 
D5061 91,17 -> D5069 60,11 
D5061 84,18 -> D5062 14,72 
D5061 91,11 -> D5067 60,76 
D5061 7,38 -> D5066 65,43 
D5061 14,44 -> D5066 8,39 
D5061 7,45 -> D5068 65,11 
D5061 14,38 -> D5064 8,16 
D5061 33,38 -> D5064 39,75 
D5061 40,44 -> D5064 86,39 
D5061 33,45 -> D5066 39,11 
D5061 40,38 -> D5062 85,17 
D5061 59,38 -> D5062 13,15 
D5061 66,44 -> D5062 60,39 
D5061 59,45 -> D5064 13,11 
D5061 66,38 -> D5069 60,16 
D5061 85,38 -> D5069 91,43 
D5061 92,44 -> D5069 34,39 
D5061 85,45 -> D5062 90,12 
D5061 92,38 -> D5067 34,16 
D5061 8,71 -> D5066 39,43 
D5061 15,77 -> D5066 84,71 
D5061 8,78 -> D5068 39,39 
D5061 15,71 -> D5064 86,44 
D5061 33,70 -> D5064 14,76 
D5061 40,76 -> D5064 60,71 
D5061 33,77 -> D5066 13,39 
D5061 40,70 -> D5062 60,44 
D5061 59,70 -> D5062 90,16 
D5061 66,76 -> D5062 34,71 
D5061 59,77 -> D5064 91,39 
D5061 66,70 -> D5069 34,44 
D5061 83,70 -> D5069 65,43 
D5061 90,76 -> D5069 9,72 
D5061 83,77 -> D5062 65,39 
D5061 90,70 -> D5067 8,44 
D5062 7,10 -> D5064 89,75 
D5062 14,16 -> D5064 34,39 
D5062 7,17 -> D5066 90,12 
D5062 14,10 -> D5062 34,16 
D5062 33,10 -> D5062 65,15 
D5062 40,16 -> D5062 8,39 
D5062 33,17 -> D5064 65,11 
D5062 40,10 -> D5069 8,16 
D5062 59,10 -> D5069 39,43 
D5062 66,16 -> D5069 86,39 
D5062 59,17 -> D5062 39,11 
D5062 66,10 -> D5067 85,17 
D5062 84,11 -> D5067 14,76 
D5062 91,17 -> D5067 60,39 
D5062 84,18 -> D5069 13,11 
D5062 91,11 -> D5065 60,16 
D5062 7,38 -> D5064 65,75 
D5062 14,44 -> D5064 9,72 
D5062 7,45 -> D5066 65,39 
D5062 14,38 -> D5062 8,44 
D5062 33,38 -> D5062 39,15 
D5062 40,44 -> D5062 84,71 
D5062 33,45 -> D5064 39,39 
D5062 40,38 -> D5069 86,44 
D5062 59,38 -> D5069 13,43 
D5062 66,44 -> D5069 60,71 
D5062 59,45 -> D5062 13,39 
D5062 66,38 -> D5067 60,44 
D5062 85,38 -> D5067 89,75 
D5062 92,44 -> D5067 34,71 
D5062 85,45 -> D5069 91,39 
D5062 92,38 -> D5065 34,44 
D5062 8,71 -> D5064 39,75 
D5062 15,77 -> D5064 85,12 
D5062 8,78 -> D5066 39,71 
D5062 15,71 -> D5062 84,76 
D5062 33,70 -> D5062 13,15 
D5062 40,76 -> D5062 60,11 
D5062 33,77 -> D5064 14,72 
D5062 40,70 -> D5069 60,76 
D5062 59,70 -> D5069 91,43 
D5062 66,76 -> D5069 34,11 
D5062 59,77 -> D5062 89,71 
D5062 66,70 -> D5067 34,76 
D5062 83,70 -> D5067 65,75 
D5062 90,76 -> D5067 8,11 
D5062 83,77 -> D5069 65,71 
D5062 90,70 -> D5065 9,77 
D5063 7,10 -> D5062 90,16 
D5063 14,16 -> D5062 34,71 
D5063 7,17 -> D5064 91,39 
D5063 14,10 -> D5069 34,44 
D5063 33,10 -> D5069 65,43 
D5063 40,16 -> D5069 9,72 
D5063 33,17 -> D5062 65,39 
