Idx	Name	Stdmode	Shape	Weight	Anicount	Source	Reserved	Looks	DuraMax	Ac	Ac2	Mac	Mac2	DC	DC2	Mc	Mc2	Sc	Sc2	Need	NeedLevel	Price	Stock	Descr
1057	SilverTiger	29	51	20	0	0	0	3626	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1058	BlackTiger	29	52	20	0	0	0	3624	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1059	FrostTiger	29	53	20	0	0	0	3621	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1060	OrangeTiger	29	54	20	0	0	0	3620	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1061	RedTiger	29	55	20	0	0	0	3625	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1062	FrozenTiger	29	56	20	0	0	0	3623	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1063	BlackPanther	29	57	20	0	0	0	3622	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1064	WhiteLion	29	58	25	0	0	0	3641	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1065	DesertLion	29	59	25	0	0	0	3640	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1066	ArticWolf	29	60	20	0	0	0	3634	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1067	GreyWolf	29	61	20	0	0	0	3633	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1068	FrostWolf	29	62	20	0	0	0	3632	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1069	DesertWolf	29	63	20	0	0	0	3631	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1070	AncientWolf	29	64	20	0	0	0	3630	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1071	ArticLeapard	29	65	30	0	0	0	3642	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1072	DesertLeapard	29	66	30	0	0	0	3643	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1073	WhiteHorse	29	67	28	0	0	0	3644	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount
1074	GoldenStead	29	68	36	0	0	0	3645	50000	0	0	0	0	0	0	0	0	0	0	0	1	5000000	5	Ctrl + M  to mount

Copy and paste these into your db
Put HORSE in mapinfo to use