;	Merchant	NPC	Setup	File	
;GameNpcs		
;GameManage	0	331	267	GameManage	0	12	0


;Bw		
1Bme	0102	9	7	Kim	0	11	0
1Bme	0	313	271	Danielle	0	4	0
2Bwe	0103	19	18	Vincent	0	1	0
2Bbl	0	302	219	Bill	0	0	0
3Bdr	0106	19	6	Ann	0	7	0	
4Bdu	0108	7	7	Larry	0	1	0
4Bdu	0	324	291	Sam	0	5	0
4Bdm	0109	4	8	Travis	0	9	0
5Bbo	0104	5	8	Steven	0	2	0
6Bwh	0125	8	6	Mary	0	9	0
6Bwh	0	301	257	Brittany	0	6	0
7Bst	0	378	298	Tommas	0	3	0
8Bri	0105	18	6	Diana	0	4	0
8Bbr	0105	12	12	Olivia	0	5	0
8Bne	0105	6	18	Kristin	0	6	0
9Blo	0	298	317	Lottery	0	3	0

;pb
6pot	6	126	143	Mary	0	1	0
6item	6	134	151	Renee	0	9	0
6weap	6	106	136	Joe	0	3	0
6arm	6	108	162	Klye	0	0	0
6rbn	6	113	127	Tom	0	7	0

;Skull

6pot	B354	11	10	Mary	0	1	0
6item	5	138	312	Klye	0	9	0
6weap	5	112	315	Joe	0	3	0
6arm	B353	13	14	Kim	0	0	0
6rbn	B352	10	8	Mary	0	7	0
5Bbo	B355	11	7	Steven	0	2	0


;athon
3Bdr	B345	12	10	Ann	0	7	0
7Bst	4	251	222	Tommas	0	3	0
8Bne	B344	14	10	Kristin	0	6	0
8Bbr	B344	16	14	Olivia	0	5	0
8Bri	B344	10	8	Diana	0	4	0
4Bdu	4	229	250	Sam	0	5	0
2Bwe	B342	14	9	Vincent	0	1	0
6Bwh	B347	10	10	Brittany	0	6	0



;	Ginko	Tree	Village				
4Gdu	0119	10	11	Spencer	0	1	0
4Gdm	0119	14	14	Jack	0	9	0
7Gst	0	643	611	Gabriel	0	3	0
2Gwe	0	649	602	Peter	0	0	0
3Gdr	0	643	601	Brenda	0	7	0
1Gme	0	649	591	Daisy	0	11	0
6Gwh	0	621	642	Monica	0	6	0


;	Border	Village					
4Tdu	0	291	610	Noah	0	1	0
2Twe	0	297	612	Smith	0	0	0
1Tme	0	293	603	Jim	0	11	0
3Tdr	0	305	607	Whitney	0	7	0
5Tbo	0132	5	18	Brian	0	2	0
6Twh	0140	8	9	Anthony	0	9	
8Tri	0141	23	23	Alice	0	4	0
8Tbr	0141	16	16	Betty	0	5	0
8Tne	0141	10	10	Clara	0	6	0



;	High	Level	Characters										
;9Ehw	0114	14	9	HighWarrior	0	3	0
;9Ehw	01141	14	9	HighWarrior	0	3	0
;9Ehw	01142	11	10	HighWarrior	0	3	0
;9Eht	0113	7	5	HighPriest	0	3	0
;9Eht	01132	11	10	HighPriest	0	3	0
;9Ewi	0115	5	11	ArchMage	0	3	0
;9Ewi	01152	11	10	ArchMage	0	3	0


;	Woomyon	Woods	NPC				
;2Wwe	1	314	72	David	0	0	0
;4Wdu	1	309	81	Annie	0	4	0
;9Wqu	1	235	305	Kunbun	0	9	0
							
							
;	Oma	Caves	NPC				
;6Ewh	D002	174	216	Storage	0	3	0
;9Equ	D002	187	214	StrangeMan	0	9	0
;7Est	DM001	4	6	WickedTrader	0	9	0
;7Est1	DM011	4	6	WickedTrader	0	9	0


;	Serpent	Village	NPC				
2Swe	0120	7	8	Bradley	0	0	0
4Sdu	0117	4	10	Patrik	0	1	0	0
7Sst	2	505	479	Robert	0	3	0
3Sdr	2	517	477	Melissa	0	7	0
6Swh	2	517	466	Nicole	0	5	0	


;	PK	Vil	Trader				
7Est	3	855	661	Frank	0	3	0


;Mongchon	Traders						
6Mwh	0145	9	12	Ruben	0	9	0
6Mwh	3	305	373	Jessica	0	6	0
3Mdr	0149	23	20	Jennifer	0	7	0
3Mga	0149	11	18	Laura	0	4	0
3Mhe	0149	8	5	Michelle	0	5	0
2Mwe	0159	5	9	Bruce	0	0	0
4Mdu	0160	5	8	Raymond	0	1	0
8Mri	0158	11	16	Kelly	0	5	0
8Mbr	0158	16	11	Tiffany	0	6	0
8Mne	0158	4	21	Rachel	0	4	0
7Mst	3	346	334	Kevin	0	3	0
1Mme	3	355	329	Rupert	0	11	0
4Mdu	3	361	335	Daniel	0	1	0
5Mbo	0161	11	16	Bookseller	0	2	0
;9Mlo	3	284	343	Lottery	0	3	0

;	Sabuk	Wall	Traders				
1Ame	3	659	301	Milton	0	1	1
2Are	0151	3	19	Dean	0	0	1
2Awe	0151	7	14	Bill	0	0	1
3Adr	0155	13	7	Sandra	0	7	1
3Ahe	0155	9	11	Debora	0	5	1
4Adm	0153	7	14	Milton	0	9	1
4Adu	0153	14	7	Harry	0	1	1
6Awh	0152	7	12	Vicky	0	6	1
7Ast	3	663	304	Tony	0	3	1
8Abr	0154	14	7	Cindy	0	6	1
8Ane	0154	3	18	Sarah	0	6	1
8Ari	0154	10	15	Peggy	0	5	1
9Aup	0151	12	10	Carlos	0	0	1


;	Bug	Cave	Armour	Repair			
;3Edr	D608	30	22	Jamey	0	3	0
							
;	Zuma	Temple	Traders				
;3Edr	D514	19	25	Alexander	0	3	0
;4Edu	D5063	62	36	Nelson	0	1	0

;	Stone	Temple	Traders				
;2Ewe	D71650	23	27	Edward	0	0	0
;3Edr	D71651	23	27	Louise	0	7	0
;4Edu	D71653	23	27	Barry	0	3	0
;8Eac	D71652	23	27	Michelle	0	5	0

;	Mystery	Cave	Quest	NPC			
;9Equ	E603	31	191	Yu	0	9	0
;9Equ	0148	10	9	Martha	0	13	0
							
;	Exchange	Characters					
;9Ech	0126	10	10	David	0	9	0
;9Ech	0152	4	15	Mark	0	9	1
;9Ech	0146	4	11	Robin	0	9	0
;9epl	3	850	662	FortuneTeller	0	9	0
							


;	Woomyon	Wall					
;2Wwe	1001	14	12	Jerald	0	15	0
;7Wst	1007	11	14	Jerry	0	17	0
;8Wac	1005	9	11	Ken	0	20	0
;3Wdr	1003	13	16	Sam	0	23	0
;3Wdr	11	203	321	Mike	0	23	0
;4Wdu	1006	9	10	Janey	0	25	0
;4Wdm	1006	12	7	Eugene	0	22	0
;5Wbo	1004	9	11	Huxley	0	18	0
;6Wwh	11	184	297	Hubert	0	18	0						
;6Wrt	1002	14	13	Perry	0	14	0