;map  x  y	name	        spread	amount	time
;Towns
0      110   80    FrostTiger  200       1       60
1      110   80    FrostTiger  200       1       60
5      110   80    FrostTiger  200       1       60
6      110   80    FrostTiger  200       1       60
1      219   381   OmaWarrior 150       4       60
1      250   230   OmaWarrior 230       1       20
11     250   250   OmaWarrior 250       3       60
4      200  200    OmaWarrior     500   3       30
3      500  140    GiantKeratoid  500   10      60




;BugCave
D606   83   168    EvilCentipede      0      1        30
D617   50   50     EvilTongs     70     2     30
D617   50   50     EvilTongs     70     4     40
D618   100  100    EvilTongs 100    1        20
D618   100  100    EvilTongs 100    3        60
D612   150  150    EvilTongs 150    1        20
D612   150  150    EvilTongs 150    3        60
D613   50   50     EvilTongs     70     3        20
D603   100  100    EvilTongs 100    2        60
D605   100  100    EvilTongs 100    2        60
D616   50   50     EvilTongs     70     2     60
D614   50   50     EvilTongs     70     2     60
D604   100  100    EvilTongs 100    2        60
D615   50   50     EvilTongs     70     2     60

;BwMines
Q004    15   15    Ghoul         5       2       30 
D404   100  100    Ghoul       100    3        40
D406   100  100    Ghoul       100    3        40
D405   100  100    Ghoul       100    3        40

;InsectCave
D2044   200  200    Khazard	 200    20	   20

;NaturalCave
D012   200   200   BoneElite   200   3         30

;OmaCave
DM002  200 200   OmaKingSpirit   200     1       180
D002   200   200   BoneElite    200   1         30
D003   200   200   BoneElite   200   3         30

;Others
;MysteryCave
M001	  200	 200	 GiantKeratoid  200     1        180
M001	  200	 200	 OmaWarrior 	200     1        180
M001	  200	 200	 BoneElite 	200     1        180
M001	  200	 200	 Ghoul 		200     1        180
M001	  200	 200	 WoomaGuardian 	200     1        180
M001	  200	 200	 EvilTongs 	200     1        180
M001	  200	 200	 WhiteEvilBoar 	200     1        180
M001	  200	 200	 EvilSnake 	200     1        180
M001	  200	 200	 Woomataurus 	200     1        180

;PastBichon
;66	100  100    OmaKing         450    1        120
;D2083	100  100    EvilMir        100    1        60

;PrajnaTemple
D2079	50	50	MinotaurKing	50	1	30

;RedMoonVally
D10062  23    18    RedMoonEvil 	 0      1    	30
D10071  23    18    RedMoonEvil 	 0      1    	30
D10062  17    21    EvilApe  		21  	3	30  
D10071  17    21    EvilApe  		21  	3	30  
D1004  150   150    EvilApe   		150	1	30
D10051  150   150   EvilApe		150	2	30
D10052  150   150   EvilApe 		150	2	30
D10053  75    75    EvilApe		75	2	30
D10053  75    75    CrystalSpider	75	1	60
D10054  75    75    EvilApe		75	2	30
12     300   100    CrystalSpider   	100	1	60

;StoneTemple
D714   200  200    WhiteEvilBoar        200    1         30
D715   200  200    WhiteEvilBoar        200    1         30
D716   200  200    WhiteEvilBoar        200    1         30
D717    100  100    WhiteEvilBoar       100    4        30
D717    100  100    WhiteEvilBoar       100    1        30
D717    100  100    EvilSnake     	100    1       30

;SvMines
D421   100  100    Ghoul       100    3        20
D422   100  100    Ghoul       100    3        20

;WoomaTemple
D022   200  200    WoomaGuardian 200    2       20
D023   200  200    WoomaGuardian 200    2       20
D024   50   50     WoomaTaurus   20     1       30
D024   50   50     WoomaGuardian 30     1        20

;ZumaTemple
D505   154 172   RedThunderZuma    100    1       60
D5074  50  50    RedThunderZuma    100    1       60
D515   19  24    Zumataurus        0      1       30












