
; Gamble House Rooms
9Ega	0101	8	6	GambleMan	0	9	0	
9Ega	B010	48	45	Cashier	0	9	0	
9Ega	B011	8	10	GambleWoman	0	12	0	
9Ega	B012	8	10	GambleWoman	0	12	0	
9Ega	B013	8	10	GambleWoman	0	12	0	

; Gamble Betting Rooms
9Ega	B101	10	6	GambleWoman	0	12	0	
9Ega	B102	10	6	GambleWoman	0	12	0	
9Ega	B103	10	6	GambleWoman	0	12	0	
9Ega	B104	10	6	GambleWoman	0	12	0	
9Ega	B105	10	6	GambleWoman	0	12	0	
9Ega	B106	10	6	GambleWoman	0	12	0	
9Ega	B107	10	6	GambleWoman	0	12	0	
9Ega	B108	10	6	GambleWoman	0	12	0	
9Ega	B109	10	6	GambleWoman	0	12	0	
9Ega	B110	10	6	GambleWoman	0	12	0	
9Ega	B111	10	6	GambleWoman	0	12	0	
9Ega	B112	10	6	GambleWoman	0	12	0	
9Ega	B113	10	6	GambleWoman	0	12	0	
9Ega	B114	10	6	GambleWoman	0	12	0	
9Ega	B115	10	6	GambleWoman	0	12	0	
9Ega	B116	10	6	GambleWoman	0	12	0	
9Ega	B117	10	6	GambleWoman	0	12	0	
9Ega	B118	10	6	GambleWoman	0	12	0	
9Ega	B119	10	6	GambleWoman	0	12	0	
9Ega	B120	10	6	GambleWoman	0	12	0	
9Ega	B121	10	6	GambleWoman	0	12	0	
9Ega	B122	10	6	GambleWoman	0	12	0	
9Ega	B123	10	6	GambleWoman	0	12	0	
9Ega	B124	10	6	GambleWoman	0	12	0	
9Ega	B125	10	6	GambleWoman	0	12	0	
9Ega	B126	10	6	GambleWoman	0	12	0	
9Ega	B127	10	6	GambleWoman	0	12	0	
9Ega	B128	10	6	GambleWoman	0	12	0	
9Ega	B129	10	6	GambleWoman	0	12	0	
9Ega	B130	10	6	GambleWoman	0	12	0	
9Ega	B131	10	6	GambleWoman	0	12	0	
9Ega	B132	10	6	GambleWoman	0	12	0	
9Ega	B133	10	6	GambleWoman	0	12	0	
9Ega	B134	10	6	GambleWoman	0	12	0	
9Ega	B135	10	6	GambleWoman	0	12	0	
9Ega	B136	10	6	GambleWoman	0	12	0	
9Ega	B137	10	6	GambleWoman	0	12	0	
9Ega	B138	10	6	GambleWoman	0	12	0	
9Ega	B139	10	6	GambleWoman	0	12	0	
9Ega	B140	10	6	GambleWoman	0	12	0	

; Gamble Quest Rooms
9Ega1	T105	7	6	Rascal	0	11	0	
9Ega2	T105	6	5	Rascal	0	11	0	
9Ega3	T105	8	7	Rascal	0	11	0	
9Ega4	T105	9	8	Rascal	0	11	0	
9Ega5	T105	10	9	Rascal	0	11	0	
9Ega	T118	14	15	GambleWoman	0	12	0	
9Ega	T125	11	9	GambleWoman	0	12	0	
9Ega	T1363	10	6	GambleWoman	0	12	0	
9Ega	T138	9	10	GambleWoman	0	12	0	